Our race vehicle, a custom Hummer H1 was built from ground up by Rod Hall International for AM general Corporation, and raced by Chad Hall, this race truck has raced in the “SCORE Stock Full class” Baja 1000 and won 4 Baja 1000’s out of 6. It has also been racing the entire season in The Best in the Desert series for the past 5 year and won several races and championships.
AM General HUMMER H1 Vehicle Specifications
| Vehicle Built By | Rod Hall International |
| Vehicle Preparation | Ground Mobility Solutions |
| Team | Team Hummer Storm |
| Drivers | Marc Balocco & Austin Robison |
| Co-Drivers | John Herman & Gardner Armstrong |
| Class | Stock Full |
| Engine | GM 6.5 liter V-8 Turbo Diesel |
| Induction System | Fuel Injection |
| Horsepower | 500 bhp |
| Torque | 750 lbs/ft |
| Transmission | GM 4L80E 4-speed automatic |
| Geared Hubs | 1.92 : 1 at all 4 wheels |
| Differentials | 2.56 : 1 |
| Brakes | 4-wheel inboard mounted disc |
| Suspension | 4-wheel independant double A-arm with coil springs |
| Front Shocks | Single 4" bypass reservoir shock |
| Rear Shocks | 1-4" bypass/1-3.5" bypass reservoir shock |
| Wheel Travel | 14" front / 15" rear |
| Tires | BF Goodrich 37"x12.50"x17" Baja TA |
| Wheels | AM General 17"x8.75" Bead Lock |
| Track Width | 82.5" |
| Vehicle Width | 84" |
| Ground Clearance | 20" |
| Dry Weight | 7000 lbs |
